Gadaa Bank Call for Interview 3rd round (Trainee Banker & IT Trainee) , Waamicha Af-gaaffii Trainee Banker & IT Trainee Marsaa Sadaffaa Call for Interview 3rd round (Trainee Banker & IT Trainee) positions
Table of Contents
Dear Candidates,
This is to inform you that, Call for Interview for 3rd round Trainee Banker and IT Trainee position., Based on exam result, the cutoff point shall be decided and the top scored candidates will be invited for interview session in near future.
Join Our Telegram if You not Joined it Already
Join us on Telegram: https://t.me/ethioworks1
Gadaa Bank Bank Trainee candidate
Bank Trainee | |||||
SN | Name of Candidates | Verbal 50% | Quant.50% | Total 100% | Interview Schedule (Date & Time) |
1 | Abdela Husen Haji | 26 | 28 | 54 | July 09,2024 (Morning 2:00 Local Time onwards) |
2 | Ayele Alemu Hurisa | 16 | 38 | 54 | |
3 | Brhan Adamu Mandefro | 16 | 38 | 54 | |
4 | Techale Moges Kiltu | 26 | 28 | 54 | |
5 | Tesfaye Seyoum Balcha | 26 | 28 | 54 | |
6 | Tamirat Sufa Ijigu | 30 | 24 | 54 | |
7 | Teshome Adefris Girma | 20 | 34 | 54 | |
8 | Daniel Gebisa Eticha | 24 | 30 | 54 | |
9 | Diriba Erko Memsisa | 24 | 30 | 54 | |
10 | Gebreyesus Sema Tshehyneh | 24 | 30 | 54 | |
11 | Kelbisa Terfasa Disasa | 24 | 30 | 54 | |
12 | Milion Alemu Dibaba | 24 | 30 | 54 | |
13 | Teshome Megersa Gutema | 24 | 30 | 54 | |
14 | Woinshet Salehu Bogale | 24 | 30 | 54 | |
15 | Zelalem Nigusie Worku | 24 | 30 | 54 | |
16 |
| 24 | 30 | 54 | |
17 | Gadisa Getachew Hirkisa | 24 | 30 | 54 | |
18 | Melkamu Mekonnen Wubie | 24 | 30 | 54 | |
19 | Negesa Taye Bayisa | 24 | 30 | 54 | July 09,2024 (Afternoon 7:00 Local Time onwards) |
20 | Melat Gezaw Gebre | 28 | 26 | 54 | |
21 | Negese Dagnachew Mengstie | 28 | 26 | 54 | |
22 | Tedros Gebeyehu Hailemichael | 28 | 26 | 54 | |
23 | Getaneh Kefale Wubet | 21 | 32 | 53 | |
24 | Lemi Mosisa Itana | 31 | 22 | 53 | |
25 | Tesfaye Taye Tolesa | 21 | 32 | 53 | |
26 | Hezkel Alem Kidane | 31 | 22 | 53 | |
27 | Adugnaw Belay Baychekn | 25 | 28 | 53 | |
28 | Safoniyas Girma Teshome | 25 | 28 | 53 | |
29 | Teferi Chalchisa Deresa | 25 | 28 | 53 | |
30 | Tolesa Teshome Zewude | 25 | 28 | 53 | |
31 | Biyadglgn Birhanu Abejehu | 29 | 24 | 53 | |
32 | Fekadu Alemu Eticha | 29 | 24 | 53 | |
33 | Abebe Taye Adamu | 23 | 30 | 53 | |
34 | Abrham Tadege Abebe | 23 | 30 | 53 | |
35 | Amanuel Mehari Gebretsadik | 23 | 30 | 53 | |
36 | Angasa Lema Serbesa | 23 | 30 | 53 | |
37 | Reta Sefera Dunfa | 33 | 20 | 53 | July 10,2024 (Morning 2:00 Local Time onwards) |
38 | Tena Tekalign Baharu | 23 | 30 | 53 | |
39 | Tibabu Ejersa Areda | 23 | 30 | 53 | |
40 | Yalew Tesfa Birie | 23 | 30 | 53 | |
41 | Yohannis Endeshaw Shaleto | 23 | 30 | 53 | |
42 | Adimasu Abirham Birhanu | 23 | 30 | 53 | |
43 | Bilisuma Merga Gudeta | 23 | 30 | 53 | |
44 | Selomon Hailu Areaya | 23 | 30 | 53 | |
45 | Kasahun Hunde Tola | 26 | 26 | 52 | |
46 | Shegaw Shitie Geremew | 26 | 26 | 52 | |
47 | Getnet Abie Berihun | 20 | 32 | 52 | |
48 | Sisay Dero Lema | 20 | 32 | 52 | |
49 | Workneh Dessie Abebe | 20 | 32 | 52 | |
50 | Birhanu Tebek Beewunetu | 20 | 32 | 52 | |
51 | Alemu Birbirsa Dilbo | 24 | 28 | 52 | |
52 | Desalegn Tadele Birhanu | 34 | 18 | 52 | |
53 | Endalew Wassie Adamu | 24 | 28 | 52 | |
54 | Kindisew Debalkie Alebachew | 24 | 28 | 52 | |
55 | Tayitu Maru Chukala | 24 | 28 | 52 | July 10,2024 (Afternoon 7:00 Local Time onwards) |
56 | Temesgen Kanfashe Hatiye | 24 | 28 | 52 | |
57 | Bikis Adane Teshager | 28 | 24 | 52 | |
58 | Dereje Genene Bonsa | 28 | 24 | 52 | |
59 | Samuel Alemu Tamiru | 28 | 24 | 52 | |
60 | Tofik Nuri Bushira | 28 | 24 | 52 | |
61 | Tsinat Genanaw Jember | 18 | 34 | 52 | |
62 | Adugnaw Abebe | 18 | 34 | 52 | |
63 | Ashe Gelcho Gelashe | 21 | 30 | 51 | |
64 | Endalkachew Genzeb Tadesse | 21 | 30 | 51 | |
65 | Getye Belayhun Getacher | 21 | 30 | 51 | |
66 | Mekuanent Telayneh Alemu | 21 | 30 | 51 | |
67 | Shekata Ayele Ganfure | 21 | 30 | 51 | |
68 | Workie Amogne Muluye | 21 | 30 | 51 | |
69 | Eyader Tefera Bekele | 25 | 26 | 51 | |
70 | Gebreslassie Gichew Woldeyes | 25 | 26 | 51 | |
71 | Mihret Worku Degu | 25 | 26 | 51 | |
72 | Nebso Adugna Hirpesa | 25 | 26 | 51 | |
73 | Addisu Gabeyo Aga | 19 | 32 | 51 | July 11,2024 (Morning 2:00 Local Time onwards) |
74 | Belete Alelgn Birku | 29 | 22 | 51 | |
75 | Dessalew Asmare Mekonnen | 19 | 32 | 51 | |
76 | Getaneh Mulualem Endalamaw | 19 | 32 | 51 | |
77 | Adugna Kuma Bulbula | 23 | 28 | 51 | |
78 | Ashetu Abe Rorisa | 23 | 28 | 51 | |
79 | Asrat Dessale Abate | 23 | 28 | 51 | |
80 | Mekides Ayana Emrie | 23 | 28 | 51 | |
81 | Nezifa Abdela Muhamed | 23 | 28 | 51 | |
82 | Wondale Enchalew Leweye | 23 | 28 | 51 | |
83 | Alem Geremew Assres | 16 | 34 | 50 | |
84 | Tsedey Tesfaye Mekonnen | 16 | 34 | 50 | |
85 | Magara Marasa Limaso | 16 | 34 | 50 | |
86 | Ayalneh Nurie Sinishaw | 20 | 30 | 50 | |
87 | Belayineh Yilachew Wale | 20 | 30 | 50 | |
88 | Ermiyas Zerihun Aboder | 20 | 30 | 50 | |
89 | Solomon Tigistu Agza | 20 | 30 | 50 | |
90 | Yikeber Lake Tariku | 20 | 30 | 50 | |
91 | Amanu Abate Mengstie | 14 | 36 | 50 | July 11,2024 (Afternoon 7:00 Local Time onwards) |
92 | Baye Tegete,Teklegiorgis | 24 | 26 | 50 | |
93 | Darara Legesse Jataro | 24 | 26 | 50 | |
94 | Gadisa Elias Mohammed | 24 | 26 | 50 | |
95 | Getnet Aklilu Estifo | 24 | 26 | 50 | |
96 | Kasahun Addis Teka | 24 | 26 | 50 | |
97 | Nafko Turi Tufa | 24 | 26 | 50 | |
98 | Samuel Mulugeta Teshome | 24 | 26 | 50 | |
99 | Sisay Deyu Oda | 24 | 26 | 50 | |
100 | Asnake Melese Lakaw | 24 | 26 | 50 | |
101 | Barecha Kitaba Boru | 28 | 22 | 50 | |
102 | Haymanot Mekuanent Mengstie | 18 | 32 | 50 | |
103 | Hire Kebede Bekele | 28 | 22 | 50 | |
104 | Nahom Tesfaye Jebesa | 28 | 22 | 50 |
IT Trainee candidate
IT Trainee | |||||
SN | Name of Candidates | Verbal 50% | Quant.50% | Total 100% | Interview Schedule (Date & Time) |
1 | Adane Legesa Lema | 26 | 34 | 60 | July 12,2024 ( Morning 2:00 Local Time onwards) |
2 | Muluneh Debero Debancho | 26 | 34 | 60 | |
3 | Muluken mamush | 26 | 34 | 60 | |
4 | Nahom Tigabu Shifraw | 26 | 34 | 60 | |
5 | Andinet Gebeyehu Mekuria | 30 | 30 | 60 | |
6 | Tilahun Abebe Waktola | 30 | 30 | 60 | |
7 | Bemnet Ashebr Abera | 30 | 30 | 60 | |
8 | GETNET BOGALE MOGESIE | 30 | 30 | 60 | |
9 | Genene Gebre Mude | 34 | 26 | 60 | |
10 | Alelegn Chemere Asefa | 31 | 28 | 59 | |
11 | Taye Animaw Alemneh | 31 | 28 | 59 | |
12 | Firomsa Amansisa Bane | 25 | 34 | 59 | |
13 | Mirkena Kebede Sori | 25 | 34 | 59 | |
14 | Werkina Megersa Negera | 25 | 34 | 59 | |
15 | Daniel Hailu Girma | 25 | 34 | 59 | |
16 | Natnael Mebratu Tessema | 25 | 34 | 59 | |
17 | Feyisa Bekele Wondemu | 29 | 30 | 59 | |
18 | Firaol Wakuma Turi | 29 | 30 | 59 | |
19 | Robel Tesfaye Regasa | 29 | 30 | 59 | |
20 | Francesco Messe | 29 | 30 | 59 | |
21 | Eyob Banga Balta | 33 | 26 | 59 | July 12,2024 ( Afternoon 7:00 Local Time onwards) |
22 | Yosef Mulugeta Dejenu | 23 | 36 | 59 | |
23 | Aklilu Tesfaye Shingezaw | 23 | 36 | 59 | |
24 | Alemu Chala Muleta | 26 | 32 | 58 | |
25 | Gelasa Mengistu Ejeta | 26 | 32 | 58 | |
26 | Tewedros Wubete Desta | 26 | 32 | 58 | |
27 | Getu Girma Beyene | 26 | 32 | 58 | |
28 | Temesgen Tesfaye Serbesa | 26 | 32 | 58 | |
29 | Tadde Million Lemma | 30 | 28 | 58 | |
30 | Abraham Seyoum Zeleke | 34 | 24 | 58 | |
31 | Dumesa Firdisa Olika | 24 | 34 | 58 | |
32 | Ephrem Desalegn Wontallo | 24 | 34 | 58 | |
33 | Mosisa Bersisa Muleta | 24 | 34 | 58 | |
34 | Yonatan Berhanu | 24 | 34 | 58 | |
35 | Abrham Leweye Mengaw | 28 | 30 | 58 | |
36 | Heyi Urgessa Humnessa | 28 | 30 | 58 | |
37 | Kibret Geletu Tolesa | 28 | 30 | 58 | |
38 | Natnael Girmaw Emiru | 28 | 30 | 58 | |
39 | Sultan Wario Dube | 28 | 30 | 58 |
Join Our Telegram if You not Joined it Already