Description :
CALL FOR LANGUAGE PROFICENCY ASSESSMENT
(ET-SPONSORED TRAINEE SCHOOL OF MARKETING CANDIDATES – ADDIS ABABA & REGIONAL)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TOOK INTERVIEW EXAM FOR THE POSITION OF ET-SPONSORED TRAINEE SCHOOL OF MARKETING THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR LANGUAGE PROFICENCY ASSESSMENT ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BUILDING 3RD FLOOR ROOM NUMBER 310
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED MANDATORY REQUIREMENTS:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH THEIR ORIGINAL RENEWED KEBELE ID.
- MALE CANDIDATES ARE REQUIRED TO COME WITH PROPER BUSINESS ATTIRE AND CLEAN-CUT HAIR AND FULLY SHAVED BEARD.
- FEMALE CANDIDATES WITH FORMAL HAIR AND DRESSING STYLE WILL ONLY BE ACCEPTED.
- CANDIDATES WHO FAIL TO MEET THE ABOVE REQUIREMENTS WILL BE AUTOMATICALLY DISQUALIFIED FROM THE PROCESS.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
https://corporate.ethiopianairlines.com/AboutEthiopian/careers/results
Candidate_List :
| NO | FULL NAME | SCHEDULE |
|---|---|---|
| 1 | BIKILTU KATELA TESEMA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 2 | KETORAN ASEFA REGASA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 3 | DIBORA BISHAW FETENE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 4 | MESAY GETINET BILEW | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 5 | ARSEMA SEYOUM MEKONNEN | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 6 | BEABKAL DEMSIS NASIR | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 7 | FIRESENIBET MOLLA DERIBIE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 8 | AMANUEL DADI REGASA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 9 | EBISE WAKGARI CHALI | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 10 | ELYAS GAREDEW CHEMEDHA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 11 | LETU SHIBIRU GURMESA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 12 | ABEL ALEBACHEW ALI | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 13 | ABINET BEKELE LANGENA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 14 | BELAKANE MULUNEH ABEJE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 15 | BEREKET MITIKU | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 16 | BIFTU ASFAW TESHOME | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 17 | BIFTU WAKTOLE BIRATU | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 18 | BIRUK SAMUEL ASRAT | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 19 | DAGIM YOSEPH KEBEDE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 20 | DIBOR GETACHEW W/ MICHAEL | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 21 | ESUBALEW TESHOME AGONAFER | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 22 | FEYISA MEKURIYA ABEBE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 23 | FREWORK TIZAZU AGIZA | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 24 | HABTAMU SETEGN ALIGAZ | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 25 | HENOK GEMEKE ABEBE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 26 | KALKIDAN KIDANU BEKELE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 27 | MENGISTU MINICHIL BEKELE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 28 | MESERET TADESSE BERIE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 29 | MINASI WORKU | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 30 | NEDI MISGANU BEKELE | WEDENSDAY MAY 06, 2026 AT 8:00 AM IN THE MORNING |
| 31 | SARON YEMANE TEREFE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 32 | TSINAT MITKU AMARE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 33 | ZEBIB TENAYE ALEMU | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 34 | ABDISA SIME DEGEFA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 35 | ALAZAR TILIKSEW FEKADE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 36 | ANTENEH SISAY BEKELE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 37 | BEDEAT TEREFE AKALIS | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 38 | BEREKET TAKELE GEMEDA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 39 | ELSHADAY ASEGID MULUETA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 40 | EMANDA TEREFE SEBOKA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 41 | ENTISAR MUZEMIC SEID | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 42 | JIBRIL EBRAHIM KABETU | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 43 | OLIYAD KONDALA AHIMED | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 44 | SIFAN GEBEYEW DESTA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 45 | YOSEPH GAREDEW NEGA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 46 | FIRAOL GIRMA MENGESHA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 47 | ABDUKADIR ENDRIS MOHAMMED | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 48 | ABIGIYA EZANA AKELEW | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 49 | BINIYAM HABTAMU AWEGECHEW | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 50 | BIRHANU DERBEW ESHETIE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 51 | DAGMAWIT MEFEKIR TILAHUN | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 52 | DANIEL YISMASHEWA ESHETU | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 53 | DIBORA BELAY ABEBE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 54 | ESTIFANOS BERHANU DERIBA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 55 | FEVEN HAYLEMARIAM SHEWAENA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 56 | HAREG TEKLU TERADO | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 57 | MERON HASSEN YIMER | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 58 | OFGEHA TAREKGN TADESE | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 59 | SADOR ZEKARIYAS MOHAMMED | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 60 | SURAFEL BOGALE ABERA | WEDENSDAY MAY 06, 2026 AT 10:00 AM IN THE MORNING |
| 61 | YOHANNES TESFAW WOLDIE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 62 | ASMELASH KIFLE HAMITO | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 63 | EDEN ALEMU HATIYA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 64 | ABDI TILAHUN TEREFE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 65 | ABEBA ENGIDAW BEKELE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 66 | ABRAHAM DEJENE DABA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 67 | ABRHAM BELETE TSEGA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 68 | AKSAN DEMISSIE ADMASU | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 69 | ALAZAR TSEGAYE TADDESSE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 70 | ARMATEM SAMUEL MEKONNEN | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 71 | BETHELHEM AMANUEL DACHE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 72 | DESALEGN AMBO KOCHE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 73 | FIKIR TESFAYE NEGA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 74 | FIRAOL DESALEGN LEMI | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 75 | JENIBERU TEFERA ATINAFU | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 76 | KALEAB MAMUSH GASHAW | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 77 | LEULSEGED ESHETU ABEBE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 78 | MONET TESFAYE GARI | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 79 | NAHOM ASMAMAW GIRMA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 80 | SAMSON FISSEHA ESHETE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 81 | SELAM BAYIE BEYENE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 82 | TSEWGAAB KIDANE TAFES | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 83 | BAMLAK ABEBE BEYENE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 84 | BISRAT LIDETU TILAHUN | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 85 | AMANUEL TESFAYE IYASU | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 86 | ANDEBET BETDIFABACHEW | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 87 | BEDILU ADEFRIS LEMMA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 88 | BETHLEHEM TESFAYE TADESSE | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 89 | DAWIT KASSAHUN HAILU | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 90 | FIRISATDESALGN LIKASA | WEDENSDAY MAY 06, 2026 AT 1:00 PM IN THE AFTERNOON |
| 91 | GIFTI DIRIBA GENATI | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 92 | HANA MISKIR NEGASH | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 93 | KALKIDAN USMAN TEKA | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 94 | MEBRATU WULETAW FEREDE | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 95 | MESERET FANTAHUN YIMER | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 96 | NATNAEL ZELAMLEM BELETE | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 97 | REKIKE MISTRU MULAT | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 98 | ROBEL NIGUSSIE KEBEDE | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 99 | SALIM TUHANUR | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 100 | SIMBO EBMO OLJIRA | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 101 | SOSINA HABTAMU TADESSE | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 102 | TIGABU NEGASH BELAY | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 103 | TSION TESFAYE NEMERA | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 104 | ABRHAM ALEMU ADMASSU | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 105 | ABRHAM BELETE SHIFERAW | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 106 | ABRIHU BRHANE SINKEY | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 107 | AEMIRO YIBELTAL MENGISTU | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 108 | AMANUEL MEKURIA HABTEYOHANNES | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 109 | BEAMANUEL HULUAGER ABETEW | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 110 | BEREKET GURAYE TURASH | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 111 | BERUK HELINA TADESSE | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 112 | BETSEGAW MARKOS MEWERO | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 113 | BONSA GEBEYHU BAJIRA | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 114 | DAGIM BITEW AYALEW | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 115 | DAWIT FRIEW KASSAW | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 116 | EFRATA GETACHEW GEDA | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 117 | ELENI MEKONEN GEBREYOHANNES | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 118 | ERMIAS TIBABU DEJENE | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 119 | ESTIFANOS TEREFE ANDUALEM | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 120 | FEYSEL HASSEN ABEGAZ | WEDENSDAY MAY 06, 2026 AT 3:00 PM IN THE AFTERNOON |
| 121 | FIREGENET YIGZAW GELETE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 122 | HELINA ABEBE KEBEDE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 123 | MULUGETA SHUMET KASSA | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 124 | NATNAEL AGMASS CHEKOLE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 125 | SARA MENGISTU TEKLEHAIMANOT | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 126 | SURAFEL KASSAHUN BEYENE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 127 | YABSRA KIFLEMARIAM KIDANE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 128 | YOHANNES SOLOMON AMARE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 129 | YOHANNES YIGZAW SINKIE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 130 | ABEL YOHANNIS WELDEGEBRIAL | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 131 | ASHENAFI DAWIT DESALEGN | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 132 | BELETECH ADDIS DESSEW | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 133 | BETELHEM MULU TESFAY | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 134 | BETELHEM YEMIYAMREW MEKONNEN | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 135 | DAGIM KEBEDE MITIKU | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 136 | DAWIT ABU FETO | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 137 | ELBETHEL BEZU BATE | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 138 | FEMES ABEBE TEFERA | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 139 | FIRAOL ABERA DUKI | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 140 | FITSUM DEBEBE KUMBI | THURSDAY MAY 07, 2026 AT 8:00 AM IN THE MORNING |
| 141 | JEMAL ABDELLA HUSSIEN | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 142 | KENENISA FEYISA JIMA | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 143 | KIDIST TEKALEGN MEKASHA | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 144 | MAHLET GETAMESAY ABOYE | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 145 | MARIYAMAWIT MANAYEH KASSA | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 146 | MERON ASSEFA GEBREYES | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 147 | MIHRET TEWODROS BIYAZENELEGN | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 148 | NAHOM KENATE FULI | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 149 | NAOL MENGISTU KANA | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 150 | SAMUEL MASRESHA ZEWDE | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 151 | TAMIRAT TESFAYE WORKU | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 152 | TOLERA MELAKU OBSI | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 153 | TSIYON SHEWANGIZAW NIGUSSIE | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 154 | VERONICA AYELE GEBREYES | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 155 | WONGEL ABERA ADIE | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 156 | ABIGIYA ARAYA TEGEGN | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 157 | ABDUREHAMAN ABUBEKER ADMAMAW | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 158 | ABRHAM MULUGETA HUSSEIN | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 159 | AMANUEL JENBARE GARBABA | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 160 | BEIMNET LEULSEGED NIGATU | THURSDAY MAY 07, 2026 AT 10:00 AM IN THE MORNING |
| 161 | BEREKET ZENEBE CHALA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 162 | BUSHIRELKERIM NURU HASEN | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 163 | DILBI EDOSA DISASA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 164 | ELIAS ESHETU MAMMO | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 165 | EMIR BETESELAM KEBEDE | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 166 | EYOSEYAS BEGASHAW MENGESTU | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 167 | GADISA TAI JIRATA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 168 | HANAN MOHAMMED ABAJIHAD | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 169 | HANNAN TOFIK NURI | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 170 | NAHOM GIZAW KEBEDE | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 171 | PAULOS ADNO TESFAHUN | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 172 | RUTH FENTIE FISIHA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 173 | SURAFEL MEZGEBE ZEWDIE | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 174 | TARIKU ADMASU DENBEL | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 175 | TSEDENIYA GETYE ZENA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 176 | YEABSIRA TESFAYE ABRHA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 177 | YOEL BEDASA JALETA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 178 | YOHANES BIRHANU MEGERSA | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 179 | EPHREM ZEKARIYAS ABRHAM | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 180 | ABDULBASIT MOHAMAD DELIL | THURSDAY MAY 07, 2026 AT 1:00 PM IN THE AFTERNOON |
| 181 | ABDULKERIM NASIR REDI | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 182 | ABENEZER TEFERI LIBE | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 183 | BETHEL TADESSE BEKELE | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 184 | DAGMAWI SIMENEH SISAY | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 185 | DEREJE CHANYALEW TEFEREDEGN | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 186 | ESKEDAR HAILU HORSA | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 187 | FISHATSION ZEWDU HAILEMARIAM | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 188 | JAFER ABDULMENAN SHEIBRAHIM | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 189 | KALEB TESFAYE ASSEFA | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 190 | LEUL AKLILU TILAHUN | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 191 | MEKDELAWIT ALEMAYEHU KEBEDE | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 192 | NATNAEL WORKU EJERE | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 193 | NEBIYU ABDI USMAIL | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 194 | NEBIYU MUSTEFA KEDIR | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 195 | RUHAMA ASEFA TELILA | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 196 | SELAM GIRMA DEGEFA | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 197 | ABIGAIL LEMA DEYAS | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 198 | ADDIS MERAWI FEREJE | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 199 | AMARAWIT ASSEFA LEMA | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 200 | BEEMNET TEREFE ASMARE | THURSDAY MAY 07, 2026 AT 3:00 PM IN THE AFTERNOON |
| 201 | DAWIT SHIFERA YADETA | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 202 | DEREJE ASRAT AYENE | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 203 | DERESE TEFERA HABTE | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 204 | EBSA ZAMADE FITE | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 205 | EDEN WENDWOSEN ZELEKE | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 206 | ERMIYA UKUMO AYDE | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 207 | GUDINAF GODANA TULU | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 208 | LIDET TESHOME MULETA | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 209 | MEHRETAB MENGISTU MAMO | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 210 | METAGES TAMIRAT DABESA | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 211 | NAHOM BIZUAYEW SISAYY | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 212 | NARDOS DACHU RORISA | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 213 | SADEM SHIRGA G/GIORGIS | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 214 | SAMUEL FELEKE DESALEGN | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 215 | YABSIRA TAYE GETAHUN | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 216 | YIRGA BOGALE GURMU | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
| 217 | BEREKET BELAY BELGU | FRIDAY MAY 08, 2026 AT 8:00 AM IN THE MORNING |
